Model Vans is 5' 10"/ 178cm, and weighs 136lbs/ 62kg, wears a size S.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
S | 30.3" / 77cm | 40.9" / 104cm |
M | 32.3" / 82cm | 41.3" / 105cm |
L | 33.9" / 86cm | 42.5" / 108cm |
XL | 36.2" / 92cm | 43.3" / 110cm |
XXL | 37.8" / 96cm | 44.1" / 112cm |
Size | Thigh | Inseam |
S | 26.4" / 67cm | - |
M | 27.2" / 69cm | - |
L | 28" / 71cm | - |
XL | 28.3" / 72cm | - |
XXL | 29.1" / 74cm | - |
Size | Length | Leg Opening |
S | 20.1" / 51cm | 22.8" / 58cm |
M | 20.5" / 52cm | 23.6" / 60cm |
L | 21.1" / 53.5cm | 24" / 61cm |
XL | 21.7" / 55cm | 24.4" / 62cm |
XXL | 22" / 56cm | 25.2" / 64cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **