Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size W32.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 30.7" / 78 cm | 43.3" / 110 cm |
W30 | 31.5" / 80 cm | 44.1" / 112 cm |
W31 | 32.3" / 82 cm | 44.9" / 114 cm |
W32 | 33.1" / 84 cm | 45.7" / 116 cm |
W34 | 34.6" / 88 cm | 47.2" / 120 cm |
W36 | 36.2" / 92 cm | 48.8" / 124 cm |
W38 | 37.8" / 96 cm | 50.4" / 128 cm |
Size | Front Rise | Back Rise |
W29 | 12.6" / 32 cm | - |
W30 | 12.8" / 32.5 cm | - |
W31 | 13" / 33 cm | - |
W32 | 13.4" / 34 cm | - |
W34 | 13.8" / 35 cm | - |
W36 | 14.2" / 36 cm | - |
W38 | 14.6" / 37 cm | - |
Size | Thigh | Inseam |
W29 | 26.8" / 68 cm | - |
W30 | 27.6" / 70 cm | - |
W31 | 28.3" / 72 cm | - |
W32 | 29.1" / 74 cm | - |
W34 | 29.9" / 76 cm | - |
W36 | 30.7" / 78 cm | - |
W38 | 31.5" / 80 cm | - |
Size | Length | Leg Opening |
W29 | 22" / 56 cm | 22.4" / 57 cm |
W30 | 22.4" / 57 cm | 22.8" / 58 cm |
W31 | 22.8" / 58 cm | 23.2" / 59 cm |
W32 | 23.2" / 59 cm | 23.6" / 60 cm |
W34 | 23.6" / 60 cm | 24.4" / 62 cm |
W36 | 24" / 61 cm | 25.6" / 65 cm |
W38 | 24.4" / 62 cm | 26.8" / 68 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **