Model Billy is 5' 10"/ 178cm, and weighs 159lbs/ 72.5kg, wears a size W32.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 29.1" / 74cm | - |
W30 | 30" / 76cm | - |
W31 | 30.7" / 78cm | - |
W32 | 31.5" / 80cm | - |
W34 | 33.5" / 85cm | - |
W36 | 35.2" / 89.5cm | - |
W38 | 37.4" / 95cm | - |
Size | Front Rise | Back Rise |
W29 | 11.8" / 30cm | - |
W30 | 12" / 30.5cm | - |
W31 | 12.2" / 31cm | - |
W32 | 12.6" / 32cm | - |
W34 | 12.8" / 32.5cm | - |
W36 | 13" / 33cm | - |
W38 | 13.4" / 34cm | - |
Size | Thigh | Inseam |
W29 | 26.4" / 67cm | - |
W30 | 26.8" / 68cm | - |
W31 | 27.6" / 70cm | - |
W32 | 28.3" / 72cm | - |
W34 | 28.7" / 73cm | - |
W36 | 29.1" / 74cm | - |
W38 | 29.9" / 76cm | - |
Size | Length | Leg Opening |
W29 | 21.5" / 54.5cm | 22" / 56cm |
W30 | 22" / 56cm | 22.4" / 57cm |
W31 | 22.4" / 57cm | 22.8" / 58cm |
W32 | 23" / 58.5cm | 23.2" / 59cm |
W34 | 23.4" / 59.5cm | 23.6" / 60cm |
W36 | 24" / 61cm | 24.4" / 62cm |
W38 | 24.6" / 62.5cm | 25.2" / 64cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **