Model is 5' 10"/ 178cm, and weighs 159lbs/ 72.5kg. He wears a size W31.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W29 | 26" / 66 cm | 39.4" / 100 cm |
W30 | 27.5" / 70 cm | 40.9" / 104 cm |
W31 | 29.9" / 76 cm | 42.5" / 108 cm |
W32 | 31.5" / 80 cm | 44.1" / 112 cm |
W34 | 33.8" / 86 cm | 46.1" / 117 cm |
W36 | 35.4" / 90 cm | 48" / 122 cm |
W38 | 37" / 94 cm | 49.6" / 126 cm |
Size | Front Rise | Back Rise |
W29 | 11.8" / 30 cm | - |
W30 | 12.2" / 31 cm | - |
W31 | 13.4" / 34 cm | - |
W32 | 13.7" / 35 cm | - |
W34 | 14" / 35.5 cm | - |
W36 | 14.2" / 36 cm | - |
W38 | 14.4" / 36.5 cm | - |
Size | Thigh | Inseam |
W29 | 26" / 66 cm | - |
W30 | 26.8" / 68 cm | - |
W31 | 27.5" / 70 cm | - |
W32 | 28.3" / 72 cm | - |
W34 | 30" / 76 cm | - |
W36 | 30.7" / 78 cm | - |
W38 | 31.9" / 81 cm | - |
Size | Length | Leg Opening |
W29 | 20.1" / 51 cm | 21.6" / 55 cm |
W30 | 20.8" / 53 cm | 22.4" / 57 cm |
W31 | 22" / 56 cm | 23.6" / 60 cm |
W32 | 22.8" / 58 cm | 24.4" / 62 cm |
W34 | 23.4" / 59.5 cm | 25.2" / 64 cm |
W36 | 24" / 61 cm | 26" / 66 cm |
W38 | 24.6" / 62.5 cm | 26.7" / 68 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **